21:00 Audi R10 TDI of Capello, Kristensen, and McNish take the lead

Number 2 Audi R10 TDI

After 3 hours of 24 hours, The Audi R10 TDI driven by Capello, Kristensen, and McNish have squeeked out a one lap lead over the Peugeot team.

The first few hours have seen many teams having incidents from minor to major. Saleen #50 limped around the track after loosing his rear wheel, at the Dunlop bridge, and going off into the Gravel.

The #80 Flying Lizard Porsche and #76 IMSA Performance Matmut Porsche make contact at the Indy turn, resulting in damage to the fender and possibly radiators of the Flying Lizard.

#80 Flying Lizard Porsche

The Performance Matmut Porche lost one of it’s front wheels, and has retired.

Current running order is:

Pos N° Team Cls Driver in Pit Laps Gap LastLap BestLap Now Stop
1 2 Audi Sport North America LMP1 CAPELLO R. 71 3:36.978 3:25.155 Run 6
2 7 Team Peugeot Total LMP1 MINASSIAN N. 71 5.315 3:24.411 3:22.918 Run 6
3 9 Peugeot Sport Total LMP1 MONTAGNY F. 70 1 Lap 3:24.036 3:21.112 Run 7
4 3 Audi Sport Team Joest LMP1 PREMAT A. 70 2:21.585 4:37.906 3:25.501 Run 6
5 1 Audi Sport North America LMP1 WERNER M. 69 2 Laps 3:35.724 3:25.193 Run 6
6 5 Team Oreca Matmut LMP1 GROPPI L. 68 3 Laps 3:35.756 3:31.138 Run 5
7 17 Pescarolo Sport LMP1 TRELUYER B. 67 4 Laps 3:31.685 3:31.520 Run 5
8 11 Dome Racing Team LMP1 KATAOKA T. 67 21.186 3:37.461 3:29.504 Run 6
9 6 Team Oreca Matmut LMP1 PAGENAUD S. 67 22.493 3:37.764 3:32.791 Run 5
10 31 Team Essex LMP2 MAASSEN S. 66 5 Laps 3:39.985 3:37.277 Run 5
11 34 Van Merksteijn Motorsport LMP2 VAN MERKSTEIJN P. 66 17.006 3:41.979 3:35.250 Run 5
12 16 Pescarolo Sport LMP1 COLLARD E. 66 39.095 3:34.180 3:31.114 Run 6
13 18 Rollcentre Racing LMP1 ICKX V. 66 49.876 3:41.105 3:37.873 Run 5
14 20 Epsilon Euskadi LMP1 VALLES A. 65 6 Laps 3:38.020 3:37.145 Run 5
15 33 Speedy Racing Team Sebah LMP2 BELICCHI A. 65 53.537 3:46.578 3:39.577 Run 7
16 8 Team Peugeot Total LMP1 LAMY P. 65 1:39.681 3:21.487 3:20.931 Run 6
17 45 Embassy Racing LMP2 HUGHES W. 64 7 Laps 3:52.647 3:43.046 Run 6
18 35 Saulnier Racing LMP2 CHENG CONG F. 63 8 Laps 3:48.317 3:45.656 Run 5
19 009 Aston Martin Racing LMGT1 TURNER D. 63 1:27.483 3:58.752 3:50.194 Run 5
20 64 Corvette Racing LMGT1 PAPIS M. 63 1:32.468 3:59.642 3:50.899 Run 5
21 63 Corvette Racing LMGT1 FELLOWS R. 63 1:37.656 3:52.068 3:51.285 Run 4
22 007 Aston Martin Racing LMGT1 FRENZEN H-H. 63 2:03.460 3:51.368 3:51.016 Run 4
23 40 Quifel ASM Team LMP2 PLA O. 63 2:10.421 3:45.796 3:42.048 Run 5
24 4 Saulnier Racing LMP1 NICOLET J. 63 2:57.538 5:07.514 3:45.120 Run 5
25 21 Epsilon Euskadi LMP1 NAKANO S. 62 9 Laps 6:21.266 3:37.638 Run 6
26 12 Charouz Racing System LMP1 LAMMERS J. 62 3:56.009 3:39.355 3:36.021 Run 6
27 32 Barazi Epsilon LMP2 MOSELEY S. 62 4:09.853 3:46.231 3:39.082 Run 5
28 14 Creation AIM LMP1 MOWLEM J. 62 5:01.872 5:12.195 3:39.888 Run 7
29 72 Luc Alphand Aventures LMGT1 ALPHAND L. 61 10 Laps 3:57.210 3:54.006 Run 5
30 44 Kruse Schiller Motorsport LMP2 SIMONSEN A. 61 2:58.689 5:43.494 3:47.712 Run 7
31 53 Vitaphone Racing Team LMGT1 HARDMAN P. 60 11 Laps 3:59.762 3:55.102 Run 5
32 59 Team Modena LMGT1 FITTIPALDI C. 60 9.143 3:56.199 3:54.127 Run 5
33 82 Risi Competizione LMGT2 BRUNI G. 60 35.726 4:03.605 4:02.118 Run 4
34 77 Team Felbermayr-Proton LMGT2 DAVISON A. 60 1:25.125 4:03.121 4:02.204 Run 4
35 73 Luc Alphand Aventures LMGT1 PASQUALI L. 60 2:49.682 4:03.421 3:57.217 Run 6
36 78 AF Corse SRL LMGT2 VILANDER T. 59 12 Laps 4:04.587 4:04.091 Run 4
37 96 Virgo Motorsport LMGT2 MULLEN T. 59 35.936 4:04.775 4:03.480 Run 4
38 90 Farnbacher Racing LMGT2 EHRET P. 59 2:32.034 4:10.721 4:03.774 Run 4
39 97 BMS Scuderia Italia LMGT2 MALUCELLI M. 58 13 Laps 7:44.945 4:03.927 Run 5
40 26 Bruichladdich Radical LMP2 ROSTAN M. 58 56.525 3:55.757 3:48.104 Run 7
41 10 Charouz Racing System LMP1 MUCKE S. 58 3:03.301 3:30.160 3:29.354 Run 6
42 99 JMB Racing LMGT2 DAOUDI ST. 58 3:53.829 4:04.980 4:04.980 Run 4
43 23 Autocon LMP1 LEWIS M. 56 15 Laps 3:55.532 3:46.495 Run 6
44 19 Chamberlain Synergy LMP1 STRETON A. 55 16 Laps 3:55.502 3:41.859 Run 5
45 94 Speedy Racing Team LMGT2 ALEXANDER-DAVID I. 55 29:57.727 4:09.799 4:07.980 Run 6
46 25 RML LMP2 WALLACE A. 54 17 Laps 3:49.530 3:43.082 Run 4
47 22 Tokai University YGK LMP1 KAGEYAMA M. 48 23 Laps 3:55.215 3:53.108 Run 6
48 50 Larbre Competition LMGT1 BOUCHUT CH. 46 25 Laps 3:55.637 3:53.359 Run 5
49 85 Snoras Spyker Squadron LMGT2 DUMBRECK P. 43 28 Laps 4:28.543 4:07.225 Run 5
50 80 Flying Lizard Motorsports LMGT2 BERGMEISTER J. 41 30 Laps 5:25.776 4:01.029 Run 4
51 24 Terramos LMP1 TERADA Y. 34 37 Laps 6:20.256 3:41.589 Run 4
52 55 IPB Spartak Racing LMGT1 KOX P. 30 41 Laps 3:59.285 3:55.713 Run 2

No Comments

Post a reply

*
To prove you're a person (not a spam script), type the security word shown in the picture. Click on the picture to hear an audio file of the word.
Anti-spam image

This blog is kept spam free by WP-SpamFree.

Copyright © TertreRougeTimes 2016