3:00 AM Sunday Le Mans France. The 2011 24 Hours of Le Mans is officially half over, the one remaining Audi R18 TDI is still topping the leader board with the 3 factory Peugeot’s close on their heels. The race has had some of the closest racing we have seen in the last 5 years, as well as some of the most terrifying moments in recent history with the 2 Audi R18’s crashing badly inĀ separateĀ incidents. One can only imagine how bad things would have been if Audi was still running a open top car.
Current results:
pos | # | Team | Class | Driver | Best | Gap | Last | Laps | Pit | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Audi Sport Team Joest -Audi R18 Tdi | LMP1 | Treluyer B. | 3:28.263 | 4:29.633 | 166 | 14 | ||
2 | 9 | Team Peugeot Total -Peugeot 908 | LMP1 | Pagenaud S. | 3:28.478 | 54.993 | 3:33.431 | 166 | 12 | |
3 | 7 | Peugeot Sport Total -Peugeot 908 | LMP1 | Wurz A. | 3:28.907 | 1:00.528 | 3:34.740 | 166 | 12 | |
4 | 8 | Peugeot Sport Total -Peugeot 908 | LMP1 | Sarrazin S. | 3:28.867 | 1 Lap | 3:31.861 | 165 | 13 | |
5 | 16 | Pescarolo Team -Pescarolo Judd | LMP1 | Jousse J. | 3:35.776 | 5 Laps | 3:40.228 | 161 | 14 | |
6 | 13 | Rebellion Racing -Lola B 10/60 Coupe-Toyota | LMP1 | Belicchi A. | 3:37.102 | 6 Laps | 4:47.803 | 160 | 14 | |
7 | 12 | Rebellion Racing -Lola B 10/60 Coupe-Toyota | LMP1 | Bleekemolen J. | 3:36.659 | 6 Laps | 3:43.828 | 160 | 13 | |
8 | 10 | Team Oreca Matmut -Peugeot 908 Hdi-Fap | LMP1 | Duval L. | 3:30.917 | 8 Laps | 3:33.963 | 158 | 14 | |
9 | 22 | Kronos Racing -Lola Aston Martin | LMP1 | Leinders B. | 3:39.803 | 10 Laps | 4:57.850 | 156 | 15 | |
10 | 41 | Greaves Motorsport -Zytek Nissan | LMP2 | Ojjeh K. | 3:45.210 | 11 Laps | 5:30.096 | 155 | 13 | |
11 | 48 | Team Oreca Matmut -Oreca 03-Nissan | LMP2 | Kraihamer D. | 3:42.278 | 11 Laps | 3:45.846 | 155 | 14 | |
12 | 33 | Level 5 Motorsports -Lola Coupe-Honda Performance | LMP2 | Bouchut C. | 3:47.422 | 13 Laps | 3:55.763 | 153 | 13 | |
13 | 26 | Signatech Nissan -Oreca 03-Nissan | LMP2 | Ayari S. | 3:42.625 | 13 Laps | 3:46.024 | 153 | 13 | |
14 | 49 | Oak Racing -Oak Pescarolo-Bmw | LMP2 | Nakano S. | 3:45.318 | 14 Laps | 3:52.765 | 152 | 13 | |
15 | 74 | Corvette Racing -Chevrolet Corvette C6 Zr1 | GTEPro | Magnussen J. | 3:59.988 | 16 Laps | 4:04.651 | 150 | 10 | |
16 | 35 | Oak Racing -Oak Pescarolo-Judd Bmw | LMP2 | Barlesi A. | 3:50.658 | 16 Laps | 3:59.119 | 150 | 12 | |
17 | 51 | Af Corse Srl -Ferrari 458 Italia | GTEPro | Vilander T. | 3:59.833 | 17 Laps | 4:03.200 | 149 | 9 | |
18 | 75 | Prospeed Competition -Porsche 911 Rsr (997) | GTEPro | Holzer M. | 4:02.004 | 17 Laps | 4:07.279 | 149 | 9 | |
19 | 73 | Corvette Racing -Chevrolet Corvette C6 Zr1 | GTEPro | Milner T. | 4:00.907 | 17 Laps | 4:04.117 | 149 | 11 | |
20 | 59 | Luxury Racing -Ferrari 458 Italia | GTEPro | Makowiecki F. | 4:00.788 | 17 Laps | 4:07.536 | 149 | 9 | |
21 | 55 | Bmw Motorsport -Bmw M3 Gt | GTEPro | Muller J. | 4:00.244 | 18 Laps | 4:04.876 | 148 | 10 | |
22 | 80 | Flying Lizard Motorsports -Porsche 911 Rsr (997) | GTEPro | Luhr L. | 4:01.980 | 18 Laps | 4:06.713 | 148 | 11 | |
23 | 76 | Imsa Performance Matmut -Porsche 911 Rsr (997) | GTEPro | Armindo N. | 4:01.015 | 19 Laps | 4:06.325 | 147 | 10 | |
24 | 56 | Bmw Motorsport -Bmw M3 Gt | GTEPro | Priaulx A. | 4:00.284 | 19 Laps | 4:05.365 | 147 | 10 | |
25 | 77 | Team Felbermayr-Proton -Porsche 911 Rsr (997) | GTEPro | Lieb M. | 4:00.498 | 19 Laps | 4:04.374 | 147 | 10 | |
26 | 36 | Rml -Honda Performance Development Arx 01 D | LMP2 | Collins B. | 3:47.020 | 21 Laps | 3:50.523 | 145 | 12 | |
27 | 50 | Larbre Competition -Chevrolet Corvette C6 Zr1 | NA | Bornhanuser P. | 4:07.222 | 21 Laps | 4:16.341 | 145 | 9 | |
28 | 70 | Larbre Competition -Porsche 911 Rsr (997) | NA | Gibon P. | 4:04.546 | 21 Laps | 4:32.262 | 145 | PIT | 9 |
29 | 81 | Flying Lizard Motorsports -Porsche 911 Rsr (997) | NA | Pumpelly S. | 4:05.411 | 21 Laps | 5:30.613 | 145 | 11 | |
30 | 40 | Race Performance -Oreca 03-Judd Bmw | LMP2 | Frey M. | 3:48.210 | 21 Laps | 3:52.743 | 145 | 13 | |
31 | 42 | Strakka Racing -Honda Performance Development Arx 01 D | LMP2 | Watts D. | 3:44.820 | 22 Laps | 3:59.380 | 144 | PIT OUT | 15 |
32 | 61 | Af Corse Srl -Ferrari F430 | NA | Breslin S. | 4:04.288 | 22 Laps | 4:14.526 | 144 | 10 | |
33 | 71 | Af Corse -Ferrari 458 Italia | GTEPro | Waltrip M. | 4:03.057 | 24 Laps | 4:19.429 | 142 | 9 | |
34 | 65 | Lotus Jetalliance -Lotus Evora | GTEPro | Hirschi J. | 4:09.247 | 24 Laps | 4:14.736 | 142 | 10 | |
35 | 63 | Proton Competition -Porsche 911 Rsr (997) | NA | Ried C. | 4:04.068 | 26 Laps | 7:10.090 | 140 | 9 | |
36 | 83 | Jmb Racing -Ferrari F430 | NA | Marroc N. | 4:05.762 | 27 Laps | 4:17.550 | 139 | PIT | 11 |
37 | 88 | Team Felbermayr-Proton -Porsche 911 Rsr (997) | GTEPro | Miller B. | 4:02.299 | 28 Laps | 4:14.367 | 138 | 9 | |
38 | 68 | Robertson Racing Llc -Ford Gt-Doran | NA | Robertson A. | 4:08.456 | 32 Laps | 4:45.515 | 134 | 11 | |
39 | 66 | Jmw Motorsport -Ferrari 458 Italia | GTEPro | Maassen X. | 4:01.480 | 33 Laps | 4:08.799 | 133 | 12 | |
40 | 60 | Gulf Amr Middle East -Aston Martin Vantage | NA | Wainwright M. | 4:04.755 | 34 Laps | 4:19.703 | 132 | 11 | |
41 | 44 | Extreme Limite Am Paris -Norma M200p-Judd Bmw | LMP2 | De Fournoux J. | 3:55.254 | 36 Laps | 4:42.121 | 130 | PIT | 15 |
42 | 89 | Hankook-Team Farnbacher -Ferrari 458 Italia | GTEPro | Simonsen A. | 4:01.390 | 47 Laps | 4:17.350 | 119 | PIT | 8 |
43 | 64 | Lotus Jetalliance -Lotus Evora | GTEPro | Hartshorne J. | 4:19.377 | 47 Laps | 4:35.622 | 119 | 9 | |
44 | 58 | Luxury Racing -Ferrari 458 Italia | GTEPro | Beltoise A. | 4:02.357 | 58 Laps | 4:43.134 | 108 | PIT | 12 |
45 | 5 | Hope Racing -Oreca Swiss Hy Tech-Hybrid | LMP1 | Lammers J. | 3:50.255 | 65 Laps | 4:15.490 | 101 | PIT | 17 |
46 | 39 | Pecom Racing -Lola B11/40-Judd Bmw | LMP2 | Russo M. | 3:45.283 | 27 Laps | 3:49.383 | 139 | 12 | |
47 | 57 | Krohn Racing -Ferrari F430 | NA | Rugolo M. | 4:05.181 | 43 Laps | 4:12.177 | 123 | 9 | |
48 | 24 | Oak Racing -Oak Pescarolo-Judd | LMP1 | Yvon J. | 3:45.127 | 47 Laps | 7:56.901 | 119 | 10 | |
49 | 1 | Audi Sport Team Joest -Audi R18 Tdi | LMP1 | Rockenfeller M. | 3:28.389 | 50 Laps | 3:30.339 | 116 | RET | 10 |
50 | 62 | Crs Racing -Ferrari F430 | NA | Lynn S. | 4:08.998 | 82 Laps | 4:15.392 | 84 | RET | 6 |
51 | 15 | Oak Racing -Oak Pescarolo-Judd | LMP1 | Monteiro T. | 3:38.674 | 86 Laps | 30:35.533 | 80 | PIT | 15 |
52 | 79 | Jota -Aston Martin Vantage | GTEPro | Buncombe C. | 4:02.871 | 92 Laps | 5:14.636 | 74 | RET | 6 |
53 | 20 | Quifel-Asm Team -Zytek 09 Sc | LMP1 | Amaral M. | 3:40.191 | 118 Laps | 3:54.929 | 48 | RET | 4 |
54 | 3 | Audi Sport North America -Audi R18 Tdi | LMP1 | Mcnish A. | 3:28.462 | 152 Laps | 3:30.265 | 14 | RET | 1 |
55 | 007 | Aston Martin Racing -Aston Martin Amr-One | LMP1 | Mucke S. | 3:48.099 | 162 Laps | 2:52:46.828 | 4 | RET | 2 |
56 | 009 | Aston Martin Racing -Aston Martin Amr-One | LMP1 | Fernandez A. | 3:51.783 | 164 Laps | 3:51.783 | 2 | RET | 0 |
Post a reply