What is not clear at this writing is whether this is by plan — last year the Peugeot’s were equally quick but were unable to seal the deal when the rain and other troubles beset them and the Audi pulled off an incredible victory. Even at Sebring it appeared as if the Peugeot team had finally gotten the monkey off its back only to have the Audi superior tactics steal a victory in the last 15 minutes of the race.
Walking by pits the body language does not seem very positive, though we did not see any of the principals of the team to know what the real scoop is. Stay tuned our visit to the garage later.
Here are the top 10 at the end of four hours for each division:
Pos | # | Team | Driver in Pit | Laps |
1 | 8 | Team Peugeot Total | BOURDAIS Sebastien | 77 |
2 | 1 | Audi Sport Team Joest | CAPELLO Rinaldo | 76 |
3 | 9 | Peugeot Sport Total | WURZ Alexander | 76 |
4 | 2 | Audi Sport North America | LUHR Lucas | 76 |
5 | 007 | AMR Eastern Europe | CHAROUZ Jan | 75 |
6 | 008 | Aston Martin Racing | VERSTAPPEN Jos | 75 |
7 | 17 | Pescarolo Sport | PAGENAUD Simon | 75 |
8 | 3 | Audi Sport Team Joest | BERNHARD Timo | 75 |
9 | 14 | Kolles | LOTTERER Andre | 74 |
10 | 15 | Kolles | BAKKERUD Christian | 74 |
Pos | # | Team | Driver in Pit | Laps |
1 | 31 | Team Essex | POULSEN Kristian | 72 |
2 | 5 | Navi Team Goh | KUNIMOTO Keisuke | 72 |
3 | 33 | Speedy Racing Sebah | LEUENBERGER Benjamin | 71 |
4 | 25 | RML | DYSON Chris | 69 |
5 | 41 | G.A.C. Racing Team | GOSSELIN Claude-Yves | 69 |
6 | 35 | OAK Racing | LAHAYE Matthieu | 68 |
7 | 32 | Team Barazi Epsilon | BARAZI Juan | 68 |
8 | 30 | Racing Box | PICCINI Andrea | 68 |
9 | 24 | OAK Racing | NICOLET Jacques | 66 |
10 | 26 | Bruichladdich Bruneau | GREAVES Tim | 65 |
Pos | # | Team | Driver in Pit | Laps |
1 | 76 | Imsa Performance Matmut | NARAC Raymond | 66 |
2 | 82 | Risi Competizione | KAFFER Pierre | 66 |
3 | 92 | JMW Motorsport | KIRKALDY Andrew | 66 |
4 | 80 | Flying Lizard Motorsport | NEIMAN Seth | 66 |
5 | 78 | AF Corse | BRUNI Gianmaria | 65 |
6 | 97 | BMS Scuderia Italia | RUBERTI Paolo | 65 |
7 | 83 | Risi Competizione | KROHN Tracy | 65 |
8 | 85 | Snoras Spyker Squadron | JANIS Jarek | 65 |
9 | 89 | Hankook-Farnbacher | FARNBACHER Dominik | 64 |
10 | 84 | Team Modena | RUSINOV Roman | 64 |
Post a reply