Le Mans

Top category for all Le Mans content

14:00: A little less than 14 hours to go… Peugeot pulled into garage briefly…

 dsc_8980.jpg

With about two hours to go to the half-way mark, one of the Peugeot 908’s was pulled inside the garage briefly. Could this be the first fissure in what has so far been a very strong run?

dsc_9005.jpg

It is well into the night stints and the soft tires are coming out, as the temperature falls. Michelin Tires have seen triple stints on the medium compound, but are urging teams to wait until the track temperature is 26C or lower.

Tires

As Michelin’s 4-wheel competition manager Matthieu Bonardel explains. ” Things have changed a bit in LMP1. The diesels are still double-stinting. They are happy with the consistency and balance of the medium tires. It will be some time before they switch to the soft compounds. As for the Petrol prototypes, Pescarolo and Dome have been working on three stints for some time already, and Oreca followed suit, albeit with one difference. Oreca have switched to the soft compounds. These team’s third stint is slower then the other two , but they balance that out with one fewer visit to the pits.”

16:00: Peugeot still leads the way

dsc_8458.jpg

With 16 hours left counting down to the end of the 2008 24 hours of Le Mans, Peugeot is still leading the way. All three cars in the Peugeot camp still appear to be running strong as we approach the half way mark. Team Audi Sport a contender in this race, but have not been able to keep the pace of the Peugeot’s, although the Peugeot’s have looked like they are on the ragged edge a few times, with the No. 9 Peugeot spinning into the gravel at the Ford Chicane.

dsc_8428.jpg

dsc_7875.jpg

18:00: The Peugeot Team battles back

dsc_8204.jpg

With 18 hours left in this years running of Le Mans, Team Peugeot Total has managed to regain the lead and second spot back. With Audi Sport North America running Third, followed by Audi Sport Team Joest. However with 18 hours left, it is still anyone’s race. Can the Peugeot Team keep the car together for the duration of the Race?

dsc_8013.jpg

One of the questions of the day: Can team Audi find five seconds a lap, or are they depending on reliability? Not to mention Team Orca Matmut, or the Pescarolo Sport P1 cars who are all running very strong this year in the LM P1 division. Only time will tell as we head into the night stint. The only thing for certain is that this is an endurance race, and and the teams will need to take every spare second they can find to rest in order to last the rest of the race..

dsc_8012.jpg

dsc_8404.jpg

Current running order is:

Pos N° Team Cls Driver in Pit Laps Gap Last Lap Best Lap Now Stop

1 9 Peugeot Sport Total LMP1 KLIEN C. 114 3:25.223 3:20.600 Run 11
2 7 Team Peugeot Total LMP1 GENE M. 114 5.248 3:26.608 3:21.438 Run 10
3 2 Audi Sport North America LMP1 KRISTENSEN T. 113 1 Lap 3:28.572 3:24.152 Run 9
4 1 Audi Sport North America LMP1 BIELA F. 112 2 Laps 3:29.408 3:25.166 Run 9
5 3 Audi Sport Team Joest LMP1 ROCKENFELLER M. 112 0.756 3:29.193 3:23.939 Run 9
6 5 Team Oreca Matmut LMP1 AYARI S. 109 5 Laps 3:34.027 3:31.138 Run 9
7 11 Dome Racing Team LMP1 ITO D. 108 6 Laps 3:44.007 3:29.504 Run 10
8 17 Pescarolo Sport LMP1 PRIMAT H. 108 40.178 3:39.174 3:30.610 Run 9
9 6 Team Oreca Matmut LMP1 PANIS O. 108 1:21.045 3:33.318 3:30.147 Run 10
10 8 Team Peugeot Total LMP1 SARRAZIN S. 108 1:39.278 3:22.887 3:19.394 Run 10
11 16 Pescarolo Sport LMP1 DUMAS R. 107 7 Laps 3:32.313 3:31.114 Run 9
12 34 Van Merksteijn Motorsport LMP2 VERSTAPPEN J. 107 3:08.355 3:39.141 3:34.188 Run 8
13 18 Rollcentre Racing LMP1 GREGOIRE S. 106 8 Laps 3:39.643 3:35.601 Run 9
14 31 Team Essex LMP2 NIELSEN J. 106 42.721 3:42.069 3:37.229 Run 9
15 20 Epsilon Euskadi LMP1 DE CASTRO M.A. 105 9 Laps 3:41.951 3:35.401 Run 8
16 33 Speedy Racing Team Sebah LMP2 POMPIDOU X. 105 1:06.936 3:45.170 3:37.472 Run 13
17 35 Saulnier Racing LMP2 RAGUES P. 102 12 Laps 4:53.379 3:44.293 Run 9
18 45 Embassy Racing LMP2 KANE J. 102 10.728 3:44.865 3:42.676 Run 9
19 009 Aston Martin Racing LMGT1 BRABHAM D. 101 13 Laps 3:52.461 3:50.194 Run 7
20 63 Corvette Racing LMGT1 MAGNUSSEN J. 101 13.543 3:52.000 3:50.650 Run 7
21 32 Barazi Epsilon LMP2 VERGERS M. 101 1:07.109 3:42.933 3:39.082 Run 8
22 4 Saulnier Racing LMP1 HEIN R. 101 1:09.363 3:48.152 3:44.819 Run 8
23 007 Aston Martin Racing LMGT1 WENDLINGER K. 101 1:17.859 3:51.726 3:51.009 Run 7
24 12 Charouz Racing System LMP1 GRAF K. 101 1:48.644 5:06.072 3:36.021 Run 10
25 40 Quifel ASM Team LMP2 SMITH G. 100 14 Laps 3:42.002 3:41.562 Run 8
26 64 Corvette Racing LMGT1 GAVIN O. 100 1:27.500 3:52.836 3:50.899 Run 7
27 10 Charouz Racing System LMP1 CHAROUZ J. 100 3:15.139 3:34.248 3:28.131 Run 10
28 72 Luc Alphand Aventures LMGT1 MOREAU G. 99 15 Laps 3:55.174 3:54.006 Run 8
29 59 Team Modena LMGT1 MENTEN J. 97 17 Laps 4:02.539 3:54.127 Run 10
30 82 Risi Competizione LMGT2 MELO J. 97 4:09.237 4:06.164 4:02.086 Run 7
31 73 Luc Alphand Aventures LMGT1 BLANCHEMAIN J.L. 96 18 Laps 4:03.022 3:57.217 Run 9
32 77 Team Felbermayr-Proton LMGT2 DAVISON A. 96 22.406 4:02.361 4:00.709 Run 7
33 96 Virgo Motorsport LMGT2 BELL R. 96 3:41.527 4:05.178 4:01.559 Run 7
34 78 AF Corse SRL LMGT2 BIAGI T. 96 3:44.463 5:06.604 4:04.091 Run 7
35 97 BMS Scuderia Italia LMGT2 RUBERTI P. 95 19 Laps 4:05.725 4:02.776 Run 8
36 90 Farnbacher Racing LMGT2 KAFFER P. 95 1:30.554 5:20.105 4:03.381 Run 7
37 99 JMB Racing LMGT2 FERTE A. 93 21 Laps 4:27.746 4:04.738 Run 7
38 25 RML LMP2 NEWTON M. 92 22 Laps 3:59.597 3:43.082 Run 8
39 23 Autocon LMP1 McMURRY C. 89 25 Laps 3:55.592 3:43.217 Run 10
40 26 Bruichladdich Radical LMP2 JEANNETTE G. 85 29 Laps 3:48.320 3:46.031 Run 10
41 50 Larbre Competition LMGT1 BORNHAUSER P. 84 30 Laps 3:59.619 3:51.727 Run 8
42 14 Creation AIM LMP1 GOOSSENS M. 83 31 Laps 3:42.719 3:39.052 Run 11
43 53 Vitaphone Racing Team LMGT1 LEVENTIS N. 82 32 Laps 5:39.834 3:55.102 Run 7
44 44 Kruse Schiller Motorsport LMP2 de POURTALES J. 82 31:33.110 3:51.432 3:46.061 Run 10
45 22 Tokai University YGK LMP1 SUZUKI T. 74 40 Laps 4:13.487 3:52.274 Run 10
46 94 Speedy Racing Team LMGT2 ALEXANDER-DAVID I. 72 42 Laps 4:11.369 4:07.980 Run 8
47 55 IPB Spartak Racing LMGT1 RUSINOV R. 67 47 Laps 4:00.947 3:55.713 Run 6
48 21 Epsilon Euskadi LMP1 NAKANO S. 62 52 Laps 6:21.266 3:37.638 Run 6
49 80 Flying Lizard Motorsports LMGT2 NEIMAN S. 61 53 Laps 4:36.008 3:59.887 Run 9
50 19 Chamberlain Synergy LMP1 BERRIDGE B. 56 58 Laps 50:48.593 3:41.859 Run 6
51 24 Terramos LMP1 KATOH H. 53 61 Laps 33:22.074 3:41.589 Run 7
52 85 Snoras Spyker Squadron LMGT2 DUMBRECK P. 43 71 Laps 4:28.543 4:07.225 Run 5

Copyright © TertreRougeTimes 2016